| Click on an image to see it full size |
 |  |  |  |  |
| 36-bed Camp Extension | 3 Sample house | 4th Span Launch - Boke Bridge | AFD Consultants in ENAM 2 | AFD Consultants in ENAM |
 |  |  |  |  |
| Access Road To Quarry In Progress | Aerial Photos | Aggregate stockpiling at the Crusher Site | April 2008 2 | April 2008 3 |
 |  |  |  |  |
| April 2008 4 | Barge Unloading Facility - Clearing | Bauxite Exploration | BigtrucksfromGACworking | Boke Bridge |
 |  |  |  |  |
| Boke Bridge Completed 2 | Boke Bridge Completed 3 | Boke Bridge crossing | Busy for excavating at PK7600 | CEO Visit Petoun Djiga |
 |  |  |  |  |
| CFP Boke | Camp | Camp Extension Flooring Supports | Camp Extension Foundations | Civil society meetings |
 |  |  |  |  |
| Clearing in the digestion area | Clinic Pads | Community Buildings - School Mobhi | Community Buildings - Water well Boullere | Community Buildings Mobhi School |
 |  |  |  |  |
| Community Buildings PDT | Community Buildings PDT Health | Community Forum With GAC | Completed mosque in resettlement village | Construction start of new container quay for 10,000 ton vessels 1 |
 |  |  |  |  |
| Construction start of new container quay for 10,000 ton vessels 2 | Construction start of new container quay for 10,000 ton vessels 3 | Construction Skills Training School | Convoy en route to refinery 2 | Crushing Plant |
 |  |  |  |  |
| Disclosure meeting Kamsar | Disclosure meeting affected villages | Dredging | Drilling for Quarry Blasting | Earthworks Blasting |
 |  |  |  |  |
| Earthworks Crusher Operations | Environmental Clean Up Area | Environmental Habitat Survey | Excavation and segregation of materials in the power plant area | Excavation at the refinery |
 |  |  |  |  |
| Faces of Guinea | First Aid training class | GAC Petoun Djiga School | GAC sponsored soccer torunament | Global Alumina 025 |
 |  |  |  |  |
| Global Alumina 026 | Global Alumina 030 | Global Alumina 036 | Global Alumina 042 | Global Alumina 043 |
 |  |  |  |  |
| Global Alumina 051 | Global Alumina 067 | Global Alumina 069 | Global Alumina 070 | Guard-Rail Installed on Refinery Access Road |
 |  |  |  |  |
| Guinea-Alumina-Report-103 | Guinea-Alumina-Report-28 | Guinea-Alumina-Report-29 | Guinea-Alumina-Report-33 | Guinea-Alumina-Report-34 |
 |  |  |  |  |
| Guinea-Alumina-Report-38 | Guinea-Alumina-Report-39 | Guinea-Alumina-Report-40 | Guinea-Alumina-Report-41 | Guinea-Alumina-Report-91 |
 |  |  |  |  |
| Guinea-Alumina-Report-92 | Guinea-Alumina-Report-94 | Guinea-Alumina-Report-95 | Guinea-Alumina-Report-97 | Handover of completed mosque in resettlement village |
 |  |  |  |  |
| IMGP1260 | Interior | Interior of mosque in resettlement village | Kamsar Port | Kids and computer |
 |  |  |  |  |
| Land Reclamation | Latrines PDT Nov07 | Meetings Mining Committee in ENAM | Mosque under construction-Petoun Djiga | North Fence |
 |  |  |  |  |
| Overview of refinery area and piles | P1000744 | Pile welding-Train 2 | Piling | Power Cable Installation Camp |
 |  |  |  |  |
| Quarry | QuarryBottom2 | Quarry Bottom | RR sta 5 600 gabions 1 | Rail Spur |
 |  |  |  |  |
| Railway Spur Cut | Re-grassing of railway spur slopes | Refinery - Erosion Control Berm East of Stormwater Pond | Resettlement Petoun Djiga 1 | Resettlement Petoun Djiga 2 |
 |  |  |  |  |
| Resettlement Toulde 2 | Road Barriers Boke Bridge | Road Construction | SWANNvisitinCKY | Steel Piles |
 |  |  |  |  |
| Storm-water channels under construction - Petoun Djiga | Third Piling Rig Mobilised to Site | Third drill rig mobilised | Work-Parties-Hired-from-Local-Villages | Works on two storey office |
 | | | | | |
| meeting in lope village 2.jpg |